LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
05.00 - 06.00 | Functional Training05.00 - 10.00 Xtreme Cross Endurence05.30 - 06.30 Welinton Pec Xtreme Cross Endurence08.00 - 09.00 Welinton Pec | Functional Training05.00 - 10.00 | Functional Training05.00 - 10.00 Xtreme Cross Endurence05.30 - 06.30 Welinton Pec Xtreme Cross Endurence08.00 - 09.00 Welinton Pec | Functional Training05.00 - 10.00 | Functional Training05.00 - 10.00 Xtreme Cross Endurence05.30 - 06.30 Welinton Pec Xtreme Cross Endurence08.00 - 09.00 Welinton Pec | ||
06.00 - 07.00 | |||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | Xtreme Cross Endurence08.00 - 09.00 Welinton Pec | ||||||
09.00 - 10.00 | Xtreme Cross Endurence09.00 - 10.00 Welinton Pec | ||||||
10.00 - 11.00 | Programa Effort - Adaptación10.00 - 11.00 Welinton Pec | Programa Effort - Adaptación10.00 - 11.00 Douglas Arevalo Dance Class10.00 - 11.00 | Programa Effort - Adaptación10.00 - 11.00 Welinton Pec | Dance Class10.00 - 11.00 Programa Effort - Adaptación10.00 - 11.00 Douglas Arevalo | Programa Effort - Adaptación10.00 - 11.00 Welinton Pec | ||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Office Break12.00 - 13.00 Functional Training12.00 - 14.00 Office Break13.00 - 14.00 | Office Break12.00 - 13.00 Functional Training12.00 - 14.00 Office Break13.00 - 14.00 | Office Break12.00 - 13.00 Functional Training12.00 - 14.00 Office Break13.00 - 14.00 | Office Break12.00 - 13.00 Functional Training12.00 - 14.00 Office Break13.00 - 14.00 | Office Break12.00 - 13.00 Functional Training12.00 - 14.00 Office Break13.00 - 14.00 | ||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Functional Kids16.30 - 17.30 Welinton Pec Programa Effort - Adaptación17.30 - 18.30 Welinton Pec Xtreme Cross Endurence18.30 - 19.30 Welinton Pec | Functional Kids16.30 - 17.30 Welinton Pec Programa Effort - Adaptación17.30 - 18.30 Welinton Pec Xtreme Cross Endurence18.30 - 19.30 Welinton Pec | |||||
17.00 - 18.00 | Programa Effort - Adaptación17.30 - 18.30 Douglas Arevalo | Programa Effort - Adaptación17.30 - 18.30 Douglas Arevalo | Programa Effort - Adaptación17.30 - 18.30 Welinton Pec Xtreme Cross Endurence18.30 - 19.30 Welinton Pec | ||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
Click on the class name to get additional info
|
LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
12.00 - 13.00 | Office Break12.00 - 13.00 | Office Break12.00 - 13.00 | Office Break12.00 - 13.00 | Office Break12.00 - 13.00 | Office Break12.00 - 13.00 | ||
13.00 - 14.00 | Office Break13.00 - 14.00 | Office Break13.00 - 14.00 | Office Break13.00 - 14.00 | Office Break13.00 - 14.00 | Office Break13.00 - 14.00 | ||
Click on the class name to get additional info
|
LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Dance Class10.00 - 11.00 | Dance Class10.00 - 11.00 | |||||
Click on the class name to get additional info
|
LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
16.00 - 17.00 | Functional Kids16.30 - 17.30 Welinton Pec | Functional Kids16.30 - 17.30 Welinton Pec | |||||
17.00 - 18.00 | |||||||
Click on the class name to get additional info
|
LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
05.00 - 06.00 | Functional Training05.00 - 10.00 | Functional Training05.00 - 10.00 | Functional Training05.00 - 10.00 | Functional Training05.00 - 10.00 | Functional Training05.00 - 10.00 | ||
06.00 - 07.00 | |||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Functional Training12.00 - 14.00 | Functional Training12.00 - 14.00 | Functional Training12.00 - 14.00 | Functional Training12.00 - 14.00 | Functional Training12.00 - 14.00 | ||
13.00 - 14.00 | |||||||
Click on the class name to get additional info
|
LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Programa Effort - Adaptación10.00 - 11.00 Welinton Pec | Programa Effort - Adaptación10.00 - 11.00 Douglas Arevalo | Programa Effort - Adaptación10.00 - 11.00 Welinton Pec | Programa Effort - Adaptación10.00 - 11.00 Douglas Arevalo | Programa Effort - Adaptación10.00 - 11.00 Welinton Pec | ||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Programa Effort - Adaptación17.30 - 18.30 Welinton Pec | Programa Effort - Adaptación17.30 - 18.30 Douglas Arevalo | Programa Effort - Adaptación17.30 - 18.30 Welinton Pec | Programa Effort - Adaptación17.30 - 18.30 Douglas Arevalo | Programa Effort - Adaptación17.30 - 18.30 Welinton Pec | ||
18.00 - 19.00 | |||||||
Click on the class name to get additional info
|
LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
05.00 - 06.00 | Xtreme Cross Endurence05.30 - 06.30 Welinton Pec | Xtreme Cross Endurence05.30 - 06.30 Welinton Pec | Xtreme Cross Endurence05.30 - 06.30 Welinton Pec | ||||
06.00 - 07.00 | |||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | Xtreme Cross Endurence08.00 - 09.00 Welinton Pec | Xtreme Cross Endurence08.00 - 09.00 Welinton Pec | Xtreme Cross Endurence08.00 - 09.00 Welinton Pec | Xtreme Cross Endurence08.00 - 09.00 Welinton Pec | |||
09.00 - 10.00 | Xtreme Cross Endurence09.00 - 10.00 Welinton Pec | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Xtreme Cross Endurence18.30 - 19.30 Welinton Pec | Xtreme Cross Endurence18.30 - 19.30 Welinton Pec | Xtreme Cross Endurence18.30 - 19.30 Welinton Pec | ||||
19.00 - 20.00 | |||||||
Click on the class name to get additional info
|